Unsure of the gas or vapor? Nextteq's VeriAir Flex Sampling Bags let you take an air sample and safely ship to a lab for analysis!

Nextteq's Product Solution Chart
Agriculture - Livestock: Pigs and Cattle
| Gases, Vapors, or solution ions to be detected | Nextteq® Detector Tube and Pump System | Dosimeter Tubes | Solution Tubes | Nextteq® CF, LF Sampling Pump*¹ | Nextteq® NXS Single Gas Monitors | Nextteq® NXM Multi-Gas Monitors |
|---|---|---|---|---|---|---|
| ↓ | Grab Sampling | Passive Monitoring | Grab Sampling | Continuous Monitoring | Continuous Monitoring | Continuous Monitoring |
| Carbon Monoxide | X | X | X | X | ||
| Chlorine | X | X | ||||
| Formaldehyde | X | X | X | |||
| Hydrochloric Acid (HCL) | X | X | ||||
| Hydrogen Sulfide | X | X | X | X | X | |
| Mercaptans | X | |||||
| Nickel Tetracarbonyl | X | X | ||||
| Nitric Oxide | X | X | ||||
| Nitrogen Dioxide | X | X | X | X | ||
| Nitrogen Oxides | X | |||||
| Phosphine | X | X | ||||
| Sulfur Dioxide | X | X | X | X | ||
| Sulfuric Acid | ||||||
| Wastewater (Sulfides) | X |
*¹ Various Sampling media (sorbent tubes, cassettes, etc) required for specific gases or vapors - please call customer support for additional assistance









