NX-300 Constant Flow - Low Flow Air Sampling Pump
Specifications for NX-300 Contant Flow
| Model | NX-300 |
|---|---|
| Pump Method | Diaphragm type |
| Weight | 6.7 oz (with batteries) / (190g) |
| Size | 2.5(W) X 1.1(D) x 4.5(H) in / |
| 63(W) x 29(D) x 115(H) mm | |
| Flow Accuracy | ±5% or ±5mL/min of the set flowrate value, whichever is larger |
| Flowmeter | Differential pressure type |
| Variable Flow Rate Range | 10∼300mL/min |
| Constant Flow Rate Usage Range | 10mL/min: 0∼10kPa 50mL/min: 0∼30kPa |
| 100mL/min:0∼30kPa 200mL/min:0∼20kPa | |
| 300mL/min: 0∼10kPa | |
| Suction Port | Outer diameter DIA.6 and DIA.8 mm (tubes used: inner diameter DIA.5 and DIA.7 mm) |
| Instantaneous Flow Rate Display Range | 10~450 mL/min |
| Time Settings | 000:00:00~999:59:59 (hours.minutes.seconds) |
| (in case of time setting, Hour: Minute) | |
| Operation Mode | Manual, down timer, |
| volume timer, interval timer | |
| Pause Function | Pause is possible by pressing the PAUSE button |
| Display | Organic EL display |
| Cumulative Flow Rate Display | 0.000-9999.9L |
| Operating Environment | Temperature 0-40ºC, Relative humidity 10-90%(Provided there is no condensation) |
| Power Supply | 2 AA batteries, DC5V (microUSB) |
| Operating Time | 10 mL/min : 10 hour (No load) |
| 100 mL/min : 10 hour (No load) |








